Wednesday October, 16, 2024 Singapore
| Name Of Your Store | mercantile |
|---|---|
| Contact Person | Karan Narula |
| Accepted Currencies | $ |
| Accept Escrow Services | No |
| Number Employe | |
| Year Of Establishment | |
| Language & Communication |
| Name | Karan Narula |
|---|---|
| User Type | Seller |
| Country | Singapore |
| Company Address | Standard Ind. Building, 11 JIin Mesin, Singapore 368813, Singapore, Singapore, Singapore |
| Name Of Your Store | Mercantile Pacific Asia Pte. Ltd |
|---|---|
| Company Address | Standard Ind. Building, 11 JIin Mesin, Singapore 368813, Singapore |
| Meta Description | Mercantile Pacific Asia Pte. Ltd-Singapore-Singapore |
| Meta Keywords | Mercantile Pacific Asia Pte. Ltd-Singapore-Singapore |
| Business Category | Smartphones And Accessories, Smartphones, 5G Smartphones, Android, IPhones |
| Nature of Business | Seller |
| Year Company Registered | |
| GST Number | |
| Ownership Type | |
| Certification | HACCP |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |